Representing country | : | Not available |
Best result | : | 11 at Austria 10 Dance 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-03 :: National :: Austria 10 Dance 2008 - Junior 10 Dance - Austria (place 11) |
Last competition recorded |
2009-12-05 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Slovenia (place 16) |
|
All recorded competitions |
2009-12-05 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 16) |
2009-11-21 | National - Austrian Open 2009 Junior II Latin | Austria | (place 39) |
2009-04-19 | IDSF - IDSF Junior II Open Latin Junior II Latin | Austria | (place 19) |
2009-02-15 | IDSF - IDSF Junior I/II Open Latin Junior II Latin | Italy | (place 50) |
2008-12-13 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 32) |
2008-09-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 34) |
2008-05-03 | National - Austria 10 Dance 2008 Junior 10 Dance | Austria | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|