Representing country | : | Not available |
Best result | : | 20 at Hessen Tanzt 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: German Championships Junior II Standard - Junior II Standard - Germany (place 21) |
Last competition recorded |
2006-06-03 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Germany (place 29) |
|
All recorded competitions |
2006-06-03 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 29) |
2006-05-14 | National - Hessen Tanzt 2006 Youth Standard | Germany | (place 20) |
2006-05-13 | National - Hessen Tanzt 2006 Adult Standard | Germany | (place 34) |
2005-11-05 | National - German Standard Championships 2005 Adult Standard | Germany | (place 49) |
2005-08-19 | National - German Open 2005 Youth Standard | Germany | (place 111) |
2004-10-23 | National - German Cup Youth 2004 Youth Standard | Germany | (place 39) |
2004-08-21 | National - German Open Championships 2004 Youth Standard | Germany | (place 98) |
2004-06-12 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 33) |
2003-11-23 | National - Baltic Youth Open 2003 Youth Standard | Germany | (place 28) |
2003-10-18 | National - German Championships Junior II Standard Junior II Standard | Germany | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|