Representing country | : | Not available |
Best result | : | 6 at Polish Grand Prix 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: Polish Grand Prix 2003 - Adult Standard - Poland (place 6) |
Last competition recorded |
2004-04-17 :: IDSF :: IDSF International Open Standard - Adult - Byelorussia (place 43) |
|
All recorded competitions |
2004-04-17 | IDSF - IDSF International Open Standard Adult | Byelorussia | (place 43) |
2004-03-21 | National - Byelorussian Championships 2004 Adult Standard | Byelorussia | (place 7) |
2003-11-29 | IDSF - IDSF International Open Standard IDSF | Byelorussia | (place 13) |
2003-11-29 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 13) |
2003-11-01 | IDSF - IDSFOpen Standard IDSF | Byelorussia | (place 8) |
2003-11-01 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 8) |
2003-11-01 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 8) |
2003-10-18 | National - Polish Grand Prix 2003 Adult Standard | Poland | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|