Representing country | : | Not available |
Best result | : | 8 at Hungarian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-22 :: National :: Hungarian Open 2008 - Juvenile LA - Hungary (place 8) |
Last competition recorded |
2010-08-20 :: National :: German Open GOC 2010 - Juvenile II Latin - Germany (place 50) |
|
All recorded competitions |
2010-08-20 | National - German Open GOC 2010 Juvenile II Latin | Germany | (place 50) |
2009-08-21 | National - German Open Championships 2009 Juvenile II Latin | Germany | (place 48) |
2009-08-20 | National - German Open Championships 2009 Juvenile II Standard | Germany | (place 44) |
2009-08-19 | National - German Open Championships 2009 Juvenile II 8 Dance | Germany | (place 44) |
2008-08-22 | National - Hungarian Open 2008 Juvenile LA | Hungary | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|