Representing country | : | Not available |
Best result | : | 28 at IDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-05 :: National :: Spanish Open 2008 - Adult Rising Stars ST - Spain (place 33) |
Last competition recorded |
2009-12-06 :: IDSF :: IDSF International Open Latin - Adult Latin - Spain (place 60) |
|
All recorded competitions |
2009-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 60) |
2009-12-04 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spian | (place 28) |
2009-05-10 | National - Spanish Latin Championships 2009 Adult Latin | Spain | (place 38) |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 66) |
2008-12-05 | National - Spanish Open 2008 Adult Rising Stars LA | Spain | (place 36) |
2008-12-05 | National - Spanish Open 2008 Adult Rising Stars ST | Spain | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|