Representing country | : | Not available |
Best result | : | 92 at Crystal Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-07 :: National :: Russian Club Cup 2009 - Youth Latin - Russia (place 184) |
Last competition recorded |
2009-04-05 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 191) |
|
All recorded competitions |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 191) |
2009-04-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 185) |
2009-03-29 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 250) |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 92) |
2009-03-14 | National - Crystal Cup 2009 Youth Latin | Russia | (place 107) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Standard | Russia | (place 99) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Latin | Russia | (place 129) |
2009-02-08 | National - Russian Club Cup 2009 Youth Standard | Russia | (place 130) |
2009-02-07 | National - Russian Club Cup 2009 Youth Latin | Russia | (place 184) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|