Representing country | : | Not available |
Best result | : | 44 at IDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-03 :: IDSF :: IDSF Rising Stars Open Standard - Adult Rising Stars ST - Czech Republic (place 44) |
Last competition recorded |
2009-09-13 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 82) |
|
All recorded competitions |
2009-09-13 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 82) |
2009-09-12 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 76) |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 79) |
2009-04-04 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 79) |
2009-04-03 | IDSF - IDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|