Representing country | : | Not available |
Best result | : | 56 at German Open Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-12 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 101) |
Last competition recorded |
2011-08-20 :: National :: German Open GOC 2011 - Adults A Latin - Germany (place 88) |
|
All recorded competitions |
2011-08-20 | National - German Open GOC 2011 Adults A Latin | Germany | (place 88) |
2009-08-22 | National - German Open Championships 2009 Adults A Latin | Germany | (place 56) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 270) |
2009-04-12 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 101) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|