Representing country | : | Not available |
Best result | : | 14 at Crystal Palace Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-18 :: Professional :: Crystal Palace Cup 2009 - Professional LA - England (place 14) |
Last competition recorded |
2009-05-27 :: National :: Blackpool - Professional Latin - Cha - - England (place 140) |
|
All recorded competitions |
2009-05-27 | National - Blackpool - Professional Latin - Cha
| England | (place 140) |
2009-05-27 | National - Blackpool - Professional Latin Adult Latin | England | (place 140) |
2009-05-27 | National - Blackpool - Professional Latin - Jive Adult Latin | England | (place 140) |
2009-05-27 | National - Blackpool - Professional Latin - Paso Adult Latin | England | (place 140) |
2009-05-27 | National - Blackpool - Professional Latin - Rumba Adult Latin | England | (place 140) |
2009-05-27 | National - Blackpool - Professional Latin - Samba Adult Latin | England | (place 140) |
2009-05-22 | National - Blackpool - Professional RS Latin Professional Rising Stars LA | England | (place 79) |
2009-05-18 | Professional - Crystal Palace Cup 2009 Professional LA | England | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|