Representing country | : | Not available |
Best result | : | 3 at Limburg Danst April 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-13 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Germany (place 37) |
Last competition recorded |
2013-07-20 :: IDSF :: WDSF Open Latin - Adult Latin - Netherlands (place 11) |
|
All recorded competitions |
2013-07-20 | IDSF - WDSF Open Latin Adult Latin | Netherlands | (place 11) |
2013-07-07 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 88) |
2013-07-06 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 62) |
2012-07-08 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 96) |
2012-07-07 | IDSF - WDSF World Open Standard Adult Standard | Germany | (place 113) |
2012-04-01 | NADB - Limburg Danst April 2012 Youth Under 21 Latin | Netherlands | (place 4) |
2012-04-01 | NADB - Limburg Danst April 2012 Adults A Latin | Netherlands | (place 3) |
2011-07-03 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Germany | (place 85) |
2009-07-05 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 28) |
2009-07-04 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 18) |
2009-06-14 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 57) |
2009-06-13 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|