Representing country | : | Not available |
Best result | : | 27 at IDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-13 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 70) |
Last competition recorded |
2010-03-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 49) |
|
All recorded competitions |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 49) |
2010-03-26 | IDSF - IDSF Rising Stars Open Standard Adult Standard | Czech Republic | (place 27) |
2009-10-04 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 50) |
2009-09-13 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|