Representing country | : | Not available |
Best result | : | 20 at IDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-07 :: National :: Junior Blackpool Festival 2010 - Junior Standard - England (place 112) |
Last competition recorded |
2011-10-12 :: Professional :: International Championships 2011 - Junior Standard - England (place 60) |
|
All recorded competitions |
2011-10-12 | Professional - International Championships 2011 Junior Standard | England | (place 60) |
2011-10-11 | Professional - International Championships 2011 Junior Latin | England | (place 60) |
2011-04-29 | National - Junior Blackpool Festival 2011 Junior Latin | England | (place 47) |
2011-04-27 | National - Junior Blackpool Festival 2011 Junior Standard | England | (place 58) |
2010-10-19 | WDC - The International Championships 2010 Junior Standard | England | (place 56) |
2010-10-19 | WDC - The International Championships 2010 Junior Latin | England | (place 59) |
2010-10-17 | National - Imperial Championships 2010 Junior Latin | England | (place 24) |
2010-10-17 | National - Imperial Championships 2010 Junior Standard | England | (place 25) |
2010-10-10 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Moldavia | (place 20) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 112) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|