Representing country | : | Not available |
Best result | : | 4 at Estonian Standard Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Adult Standard - Estonia (place 8) |
Last competition recorded |
2011-11-05 :: IDSF :: WDSF International Open Standard - Adult Standard - Latvia (place 30) |
|
All recorded competitions |
2011-11-05 | IDSF - WDSF International Open Standard Adult Standard | Latvia | (place 30) |
2011-10-22 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Poland | (place 32) |
2011-05-07 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Lithuania | (place 38) |
2011-01-30 | National - Estonian Standard Championships 2011 Youth Under 21 Standard | Estonia | (place 4) |
2011-01-30 | National - Estonian Standard Championships 2011 Adult Standard | Estonia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|