Representing country | : | Not available |
Best result | : | 24 at Copenhagen Open2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-04-27 :: National :: Junior Blackpool Festival 2011 - Junior Standard - England (place 79) |
Last competition recorded |
2012-02-19 :: National :: Copenhagen Open2012 - Youth Latin - Denmark (place 24) |
|
All recorded competitions |
2012-02-19 | National - Copenhagen Open2012 Youth Latin | Denmark | (place 24) |
2012-02-18 | National - Copenhagen Open2012 Youth Under 18 Standard | Denmark | (place 24) |
2011-04-29 | National - Junior Blackpool Festival 2011 Junior Latin | England | (place 107) |
2011-04-27 | National - Junior Blackpool Festival 2011 Junior Standard | England | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|