Representing country | : | Not available |
Best result | : | 7 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-12-13 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Denmark (place 7) |
Last competition recorded |
2015-12-20 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 59) |
|
All recorded competitions |
2015-12-20 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 59) |
2015-06-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 25) |
2015-06-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 27) |
2015-06-13 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 40) |
2014-12-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Denmark | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|