Representing country | : | Not available |
Best result | : | 3 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-09 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Greece (place 3) |
Last competition recorded |
2018-06-23 :: IDSF :: WDSF World Open Latin - Adult Latin - Greece (place 22) |
|
All recorded competitions |
2018-06-23 | IDSF - WDSF World Open Latin Adult Latin | Greece | (place 22) |
2018-05-20 | IDSF - WDSF World Open Latin Adult Latin | Georgia | (place 30) |
2018-05-19 | IDSF - WDSF World Championships Under 21 Latin Youth Under 21 Latin | Georgia | (place 63) |
2018-05-18 | IDSF - WDSF Rising Stars Open Latin Adult Latin | Georgia | (place 3) |
2017-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Greece | (place 7) |
2017-06-24 | IDSF - WDSF International Open Latin Adult Latin | Greece | (place 21) |
2017-05-14 | IDSF - WDSF European Youth Championship Latin Youth Latin | Moldova | (place 38) |
2017-04-09 | IDSF - WDSF Youth Open Latin Youth Latin | Greece | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|