Representing country | : | Not available |
Best result | : | 20 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-08-13 :: IDSF :: IDSF Youth Latin - Youth Latin - Germany (place 20) |
Last competition recorded |
2006-08-16 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 126) |
|
All recorded competitions |
2006-08-16 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 126) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 112) |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Adult Standard | Russia | (place 22) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 187) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 145) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 115) |
2004-08-20 | National - German Open Championships 2004 Youth Latin | Germany | (place 66) |
2004-08-15 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 61) |
2004-08-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 20) |
2004-08-13 | IDSF - IDSF Youth Latin Youth Latin | Germany | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|