Representing country | : | Not available |
Best result | : | 3 at IDSF Europe Cup Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-11-23 :: IDSF :: IDSF Central European Standard - IDSF - Czech (place 5) |
Last competition recorded |
1998-04-04 :: IDSF :: IDSF European Standard - IDSF - Estonia (place 25) |
|
All recorded competitions |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 25) |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 25) |
1997-11-22 | IDSF - IDSF Europe Cup Ten Dance IDSF | Czech | (place 3) |
1996-11-23 | IDSF - IDSF Central European Standard IDSF | Czech | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|