Representing country | : | Not available |
Best result | : | 3 at Dancing Blizzard 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-19 :: Multi :: German Open GOC 2003 - Junior II Standard - Germany (place 35) |
Last competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 21) |
|
All recorded competitions |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 21) |
2005-02-05 | National - Dancing Blizzard 2005 Youth Latin | Russia | (place 3) |
2004-11-14 | National - Sozwezdye 2004 Youth Latin | Russia | (place 7) |
2004-11-07 | National - Syurpriz 2004 Youth Latin | Russia | (place 3) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 23) |
2004-05-16 | National - GAZ Cup 2004 Youth Latin | Russia | (place 3) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 88) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 15) |
2003-08-19 | Multi - German Open GOC 2003 Junior II Standard | Germany | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|