Representing country | : | Not available |
Best result | : | 50 at IDSF EUROPEAN UNIVERSITY DANCESPORT CUP STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-15 :: National :: German Latin Championships 2008 - Adult Latin - Germany (place 73) |
Last competition recorded |
2012-07-07 :: IDSF :: WDSF World Open Standard - Adult Standard - Germany (place 104) |
|
All recorded competitions |
2012-07-07 | IDSF - WDSF World Open Standard Adult Standard | Germany | (place 104) |
2011-07-02 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Germany | (place 100) |
2010-12-19 | IDSF - IDSF EUROPEAN UNIVERSITY DANCESPORT CUP LATIN Adult Latin | Russia | (place 65) |
2010-12-18 | IDSF - IDSF EUROPEAN UNIVERSITY DANCESPORT CUP STANDARD Adult Standard | Russia | (place 50) |
2009-07-05 | IDSF - IDSF Open Standard Adult Standard | Germany | (place 91) |
2008-03-22 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 67) |
2008-03-21 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 71) |
2008-03-15 | National - German Latin Championships 2008 Adult Latin | Germany | (place 73) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|