Representing country | : | Not available |
Best result | : | 6 at IDSF Senior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Germany (place 14) |
Last competition recorded |
2009-08-22 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Germany (place 27) |
|
All recorded competitions |
2009-08-22 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 27) |
2009-07-04 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 10) |
2008-12-07 | IDSF - IDSF Senior I Open Latin Senior I Latin | Lithuania | (place 6) |
2008-08-16 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 40) |
2008-05-17 | National - German Senior Latin 2008 Senior Latin | Germany | (place 15) |
2008-03-22 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|