Representing country | : | Not available |
Best result | : | 42 at International Diamond Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: National :: International Diamond Cup 2008 - Junior II Standard - Russia (place 42) |
Last competition recorded |
2009-03-14 :: National :: Russian Junior II Standard 2009 - Junior II Standard - Russia (place 131) |
|
All recorded competitions |
2009-03-14 | National - Russian Junior II Standard 2009 Junior II Standard | Russia | (place 131) |
2008-12-13 | National - Nikolai Ozerov Cup 2008 Junior II Standard | Russia | (place 61) |
2008-09-27 | National - Lights of Moscow 2008 Junior II Standard | Russia | (place 63) |
2008-03-22 | National - International Diamond Cup 2008 Junior II Standard | Russia | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|