Representing country | : | Not available |
Best result | : | 3 at IDSF UNDER 21 OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-05 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Czech Republic (place 4) |
Last competition recorded |
2011-07-16 :: IDSF :: WDSF INTERNATIONAL OPEN LATIN - Adult Latin - Portugal (place 18) |
|
All recorded competitions |
2011-07-16 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Portugal | (place 18) |
2011-06-03 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 46) |
2011-06-02 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 10) |
2011-05-28 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 36) |
2011-05-27 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Italy | (place 3) |
2011-04-30 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Netherlands | (place 13) |
2010-09-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 47) |
2008-10-05 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|