Representing country | : | Not available |
Best result | : | 20 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-20 :: National :: German Open GOC 2010 - Juvenile II Latin - Germany (place 85) |
Last competition recorded |
2014-12-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 20) |
|
All recorded competitions |
2014-12-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 20) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II Latin | Germany | (place 158) |
2013-08-17 | National - German Open 2013 Junior I Standard | Germany | (place 95) |
2013-08-16 | National - German Open 2013 Junior I Latin | Germany | (place 93) |
2012-08-18 | National - German Open 2012 Junior I Standard | Germany | (place 107) |
2012-08-17 | National - German Open 2012 Junior I Latin | Germany | (place 116) |
2011-08-19 | National - German Open GOC 2011 Juvenile II Latin | Germany | (place 99) |
2010-08-20 | National - German Open GOC 2010 Juvenile II Latin | Germany | (place 85) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|