Representing country | : | Not available |
Best result | : | 3 at Florida Superstars 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-04-04 :: IDSF :: IDSF European Standard - IDSF - Estonia (place 26) |
Last competition recorded |
2004-02-22 :: National :: Florida Superstars 2004 - Professional ST - Usa (place 3) |
|
All recorded competitions |
2004-02-22 | National - Florida Superstars 2004 Professional ST | Usa | (place 3) |
1999-11-21 | IDSF - IDSF International Open Standard IDSF | Bratislava | (place 25) |
1999-10-02 | IDSF - IDSF International Open Standard IDSF | Arnheim | (place 12) |
1998-06-13 | IDSF - IDSF Europe Cup Standard IDSF | Hungary | (place 4) |
1998-05-16 | IDSF - IDSF World Ten Dance IDSF | Denmark | (place 11) |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 26) |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|