Representing country | : | Not available |
Best result | : | 15 at Slovenian Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-30 :: National :: British Amateur RS Ballroom 2004 - Adult Rising Stars ST - England (place 135) |
Last competition recorded |
2006-05-27 :: National :: Blackpool Amateur RS Ballroom 2006 - Adult Rising Stars ST - England (place 163) |
|
All recorded competitions |
2006-05-27 | National - Blackpool Amateur RS Ballroom 2006 Adult Rising Stars ST | England | (place 163) |
2006-05-07 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 32) |
2006-05-05 | National - Slovenian Open 2006 Adult Rising Stars ST | Slovenia | (place 15) |
2006-03-11 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Italy | (place 68) |
2005-06-02 | National - Blackpool Amateur Ballroom 2005 Adult Standard | England | (place 129) |
2005-03-12 | IDSF - IDSF Grand Slam Standard Adult Standard | Italy | (place 74) |
2005-01-18 | National - UK 2005 -Amateur RS ST Adult Rising Stars ST | England | (place 97) |
2004-06-03 | National - British Amateur Ballroom 2004 Adult Standard | England | (place 118) |
2004-05-30 | National - British Amateur RS Ballroom 2004 Adult Rising Stars ST | England | (place 135) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|