Representing country | : | Not available |
Best result | : | 4 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-06-20 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Hong Kong (place 51) |
Last competition recorded |
2016-12-10 :: IDSF :: WDSF Open Latin - Adult Latin - Australia (place 4) |
|
All recorded competitions |
2016-12-10 | IDSF - WDSF Open Latin Adult Latin | Australia | (place 4) |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 39) |
2015-08-12 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 120) |
2015-06-20 | IDSF - WDSF Grand Slam Latin Adult Latin | Hong Kong | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|