Representing country | : | Not available |
Best result | : | 20 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-06 :: National :: The International Championships - Junior Under 14 Latin - England (place 36) |
Last competition recorded |
2019-12-08 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Norway (place 31) |
|
All recorded competitions |
2019-12-08 | IDSF - WDSF Youth Open Latin Youth Latin | Norway | (place 31) |
2019-11-16 | IDSF - WDSF World Championship Youth Latin Youth Latin | Austria | (place 74) |
2019-05-05 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Denmark | (place 26) |
2019-05-05 | IDSF - WDSF Youth Open Latin Youth Latin | Denmark | (place 20) |
2015-10-07 | National - The International Championships Junior Under 14 Standard | England | (place 29) |
2015-10-06 | National - The International Championships Junior Under 14 Latin | England | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|