Representing country | : | Not available |
Best result | : | 7 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-03 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 14) |
Last competition recorded |
2018-11-03 :: IDSF :: WDSF World Championship Junior II Standard - Junior II Standard - Romania (place 33) |
|
All recorded competitions |
2018-11-03 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Romania | (place 33) |
2018-08-10 | National - German Open 2018 - GOC Junior II Standard | Germany | (place 37) |
2018-08-08 | National - German Open 2018 - GOC Junior II Latin | Germany | (place 81) |
2018-08-07 | National - German Open 2018 - GOC Junior II 10 Dance | Germany | (place 48) |
2017-12-03 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 10) |
2016-12-04 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 7) |
2016-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|