Representing country | : | Not available |
Best result | : | 8 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-04 :: IDSF :: WDSF International Open Standard - Adult Standard - Lithuania (place 29) |
Last competition recorded |
2018-11-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Belarus (place 20) |
|
All recorded competitions |
2018-11-25 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 20) |
2018-04-08 | IDSF - WDSF World Championship Under 21 Ten Dance Youth Under 21 10 Dance | Russian Federation | (place 66) |
2018-01-21 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 10) |
2018-01-21 | IDSF - WDSF International Open Standard Adult Standard | Belarus | (place 29) |
2017-12-16 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 8) |
2017-12-16 | IDSF - WDSF Open Standard Adult Standard | Belarus | (place 9) |
2017-12-03 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 20) |
2017-12-03 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 25) |
2017-03-26 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 42) |
2017-03-26 | IDSF - WDSF World Open Standard Adult Standard | Belarus | (place 71) |
2017-01-22 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 14) |
2016-12-04 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 33) |
2016-12-04 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|