Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-10 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Germany (place 15) |
Last competition recorded |
2019-11-30 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Italy (place 6) |
|
All recorded competitions |
2019-11-30 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 6) |
2019-11-30 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 25) |
2019-11-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 2) |
2019-11-30 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 8) |
2019-11-24 | IDSF - WDSF Youth Open Standard Youth Standard | Romania | (place 33) |
2019-11-23 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 9) |
2019-02-03 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 1) |
2018-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 10) |
2018-04-01 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 28) |
2018-03-31 | IDSF - WDSF Youth Open Standard Youth Standard | Romania | (place 28) |
2016-12-11 | IDSF - WDSF Junior I Open Standard Junior I Standard | Germany | (place 7) |
2016-12-10 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|