Representing country | : | Not available |
Best result | : | 11 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-06 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Lithuania (place 23) |
Last competition recorded |
2019-11-17 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Lithuania (place 13) |
|
All recorded competitions |
2019-11-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 13) |
2019-10-20 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 11) |
2019-10-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 16) |
2019-05-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 19) |
2019-04-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 11) |
2018-12-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 28) |
2018-11-04 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 17) |
2018-05-06 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|