Representing country | : | Not available |
Best result | : | 1 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-05 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 10) |
Last competition recorded |
2019-04-20 :: IDSF :: WDSF European Championships Youth Latin - Youth Latin - Moldova (place 12) |
|
All recorded competitions |
2019-04-20 | IDSF - WDSF European Championships Youth Latin Youth Latin | Moldova | (place 12) |
2019-04-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 8) |
2018-12-15 | IDSF - WDSF World Championship Youth Latin Youth Latin | Latvia | (place 27) |
2018-12-09 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 8) |
2018-11-10 | IDSF - WDSF Youth Open Latin Youth Latin | Armenia | (place 3) |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 33) |
2018-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 8) |
2018-09-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 1) |
2018-05-13 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 8) |
2018-05-05 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|