Representing country | : | Not available |
Best result | : | 14 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-04-14 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Latvia (place 22) |
Last competition recorded |
2019-10-20 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Ukraine (place 36) |
|
All recorded competitions |
2019-10-20 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 36) |
2019-10-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 30) |
2019-10-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 21) |
2019-10-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 17) |
2019-04-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 14) |
2019-04-27 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 21) |
2019-04-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 30) |
2019-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|