Representing country | : | Not available |
Best result | : | 6 at WDSF Under 21 Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-11-23 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Estonia (place 26) |
Last competition recorded |
2024-12-15 :: IDSF :: WDSF Youth Standard - Youth Standard - Latvia (place 21) |
|
All recorded competitions |
2024-12-15 | IDSF - WDSF Youth Standard Youth Standard | Latvia | (place 21) |
2024-12-14 | IDSF - WDSF Youth Latin Youth Latin | Latvia | (place 23) |
2024-12-13 | IDSF - WDSF Rising Stars Standard Adult Rising Stars ST | Latvia | (place 16) |
2024-04-27 | IDSF - WDSF Under 21 Standard Youth Under 21 Standard | Estonia | (place 6) |
2024-04-27 | IDSF - WDSF Youth Standard Youth Standard | Estonia | (place 20) |
2024-04-27 | IDSF - WDSF Youth Latin Youth Latin | Estonia | (place 27) |
2023-11-26 | IDSF - WDSF Youth Standard Youth Standard | Estonia | (place 15) |
2023-11-25 | IDSF - WDSF Youth Latin Youth Latin | Estonia | (place 23) |
2019-11-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 24) |
2019-11-23 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|