Representing country | : | Not available |
Best result | : | 3 at WDSF Juvenile II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-10-07 :: IDSF :: WDSF Juvenile Standard - Juvenile ST - Lithuania (place 9) |
Last competition recorded |
2024-04-21 :: IDSF :: WDSF Juvenile II Latin - Juvenile II Latin - Lithuania (place 3) |
|
All recorded competitions |
2024-04-21 | IDSF - WDSF Juvenile II Latin Juvenile II Latin | Lithuania | (place 3) |
2024-04-20 | IDSF - WDSF Juvenile II Standard Juvenile II Standard | Lithuania | (place 7) |
2023-11-19 | IDSF - WDSF Juvenile Standard Juvenile ST | Latvia | (place 12) |
2023-11-19 | IDSF - WDSF Juvenile Latin Juvenile LA | Latvia | (place 11) |
2023-10-07 | IDSF - WDSF Juvenile Latin Juvenile LA | Lithuania | (place 7) |
2023-10-07 | IDSF - WDSF Juvenile Standard Juvenile ST | Lithuania | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|