Representing country | : | Not available |
Best result | : | 8 at Olympia Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-09 :: National :: Olympia Cup 2004 - Adult Rising Stars LA - Russia (place 8) |
Last competition recorded |
2006-03-05 :: National :: Russian Youth Latin 2006 - Youth Latin - Russia (place 41) |
|
All recorded competitions |
2006-03-05 | National - Russian Youth Latin 2006 Youth Latin | Russia | (place 41) |
2006-03-04 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 52) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 116) |
2005-04-23 | National - Alians Cup 2005 Youth Latin | Russia | (place 11) |
2005-04-23 | National - Alians Cup 2005 Youth Standard | Russia | (place 14) |
2004-10-09 | National - Olympia Cup 2004 Adult Rising Stars LA | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|