Representing country | : | Not available |
Best result | : | 6 at IDSF Junior II Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-24 :: National :: Leevi Championship 2004 - Junior II Standard - Estonia (place 17) |
Last competition recorded |
2006-02-25 :: National :: Estonian Standard Championships 2006 - Youth Standard - Estonia (place 24) |
|
All recorded competitions |
2006-02-25 | National - Estonian Standard Championships 2006 Youth Standard | Estonia | (place 24) |
2006-02-19 | National - Copenhagen Open 2006 Under 21 ST | Denmark | (place 21) |
2006-01-28 | National - Estonian Latin Championships 2006 Youth Latin | Estonia | (place 20) |
2005-07-04 | IDSF - IDSF Junior II Open Ten Dance Junior II 10 Dance | Spain | (place 6) |
2005-07-03 | IDSF - IDSF Junior II Open Standard Junior II Standard | Spain | (place 9) |
2005-07-02 | IDSF - IDSF Junior II Open Latin Junior II Latin | Spain | (place 16) |
2004-10-24 | National - Leevi Championship 2004 Adult Latin | Estonia | (place 21) |
2004-10-24 | National - Leevi Championship 2004 Junior II Standard | Estonia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|