Representing country | : | Not available |
Best result | : | 12 at Sozwezdye 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-14 :: National :: Sozwezdye 2004 - Junior I Standard - Russia (place 12) |
Last competition recorded |
2007-10-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 241) |
|
All recorded competitions |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 241) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 196) |
2007-05-20 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 74) |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 98) |
2006-09-17 | National - Russian Junior II Standard 2006 Junior II Standard | Russia | (place 45) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 64) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 103) |
2004-11-14 | National - Sozwezdye 2004 Junior I Standard | Russia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|