Representing country | : | Not available |
Best result | : | 2 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-24 :: IDSF :: IDSF International Open Latin - Adult Latin - Hungary (place 30) |
Last competition recorded |
2006-04-09 :: IDSF :: IDSF International Open Latin - Adult Latin - Croatia (place 8) |
|
All recorded competitions |
2006-04-09 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 8) |
2006-04-08 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 2) |
2006-04-01 | IDSF - IDSF Open Latin Adult Latin | Hungary | (place 4) |
2006-03-25 | National - XI Hungarian Grand Prix 2006 Adult Latin | Hungary | (place 2) |
2005-12-10 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 18) |
2005-09-24 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|