Representing country | : | Not available |
Best result | : | 14 at Codreanca 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-15 :: National :: Kishinev Open 2005 - Junior I Standard - Russia (place 17) |
Last competition recorded |
2007-04-29 :: National :: Codreanca 2007 - Junior II Standard - Moldova (place 14) |
|
All recorded competitions |
2007-04-29 | National - Codreanca 2007 Junior II Standard | Moldova | (place 14) |
2007-04-28 | National - Codreanca 2007 Junior II Latin | Moldova | (place 19) |
2006-03-26 | National - Dance Masters 2006 Junior I Latin | Romania | (place 18) |
2006-03-25 | National - Dance Masters 2006 Junior I Standard | Romania | (place 17) |
2005-10-15 | National - Kishinev Open 2005 Junior I Latin | Russia | (place 22) |
2005-10-15 | National - Kishinev Open 2005 Junior I Standard | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|