Representing country | : | Not available |
Best result | : | 13 at Celtic Classic 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-25 :: National :: Celtic Classic 2006 - Junior II Standard - Ireland (place 13) |
Last competition recorded |
2007-02-24 :: IDSF :: IDSF International Open Standard - Adult Standard - Ireland (place 85) |
|
All recorded competitions |
2007-02-24 | IDSF - IDSF International Open Standard Adult Standard | Ireland | (place 85) |
2007-02-23 | National - Celtic Classic 2007 Adult Rising Stars LA | Ireland | (place 79) |
2007-02-23 | National - Celtic Classic 2007 Adult Rising Stars ST | Ireland | (place 63) |
2006-02-26 | National - Celtic Classic 2006 Junior Standard | Ireland | (place 19) |
2006-02-25 | National - Celtic Classic 2006 Junior II Latin | Ireland | (place 23) |
2006-02-25 | National - Celtic Classic 2006 Junior II Standard | Ireland | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|