Representing country | : | Not available |
Best result | : | 5 at Austrian Senior Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-11-16 :: IDSF :: IDSF Senior Open Standard - IDSF - Austria (place 23) |
Last competition recorded |
2009-04-18 :: National :: Linz Open 2009 - Senior III Standard - Austria (place 7) |
|
All recorded competitions |
2009-04-18 | National - Linz Open 2009 Senior III Standard | Austria | (place 7) |
2008-05-17 | National - Austrian Senior Championships 2008 Senior III S Standard | Austria | (place 5) |
2006-07-30 | National - Styrian Open 2006 Senior III Standard | Austria | (place 7) |
2001-11-16 | IDSF - IDSF Senior Open Standard IDSF | Austria | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|