Representing country | : | Not available |
Best result | : | 16 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-03 :: IDSF :: IDSF International Open Latin - IDSF - Kishinev (place 25) |
Last competition recorded |
2006-03-04 :: National :: IDSA World Championship Latin 2006 - Adult Latin - Ukraine (place 44) |
|
All recorded competitions |
2006-03-04 | National - IDSA World Championship Latin 2006 Adult Latin | Ukraine | (place 44) |
2002-06-25 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 16) |
2002-06-24 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 17) |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 21) |
1999-12-19 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 43) |
1999-10-03 | IDSF - IDSF International Open Latin IDSF | Kishinev | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|