Representing country | : | Not available |
Best result | : | 7 at IDSF International Open to the Wor
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-10-11 :: IDSF :: IDSF International Open to the Wor - IDSF - Ukraine (place 7) |
Last competition recorded |
1998-11-28 :: IDSF :: IDSF Open Standard - IDSF - Ukraine (place 23) |
|
All recorded competitions |
1998-11-28 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 23) |
1998-10-17 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 11) |
1998-04-18 | IDSF - IDSF Open to the World Standard IDSF | Yalta | (place 10) |
1998-02-28 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 13) |
1997-10-11 | IDSF - IDSF International Open to the Wor IDSF | Ukraine | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|