Representing country | : | Not available |
Best result | : | 44 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-13 :: National :: Hessen Tanzt 2006 - Youth Latin - Germany (place 46) |
Last competition recorded |
2006-11-25 :: National :: German Cup 2006 - Adults A Latin - Germany (place 49) |
|
All recorded competitions |
2006-11-25 | National - German Cup 2006 Adults A Latin | Germany | (place 49) |
2006-08-13 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 65) |
2006-08-12 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 44) |
2006-06-04 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 49) |
2006-05-13 | National - Hessen Tanzt 2006 Youth Latin | Germany | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|