Representing country | : | Not available |
Best result | : | 2 at Lithuanian Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-07 :: National :: Autumn Cup 2006 - Junior II Latin - Lithuania (place 9) |
Last competition recorded |
2008-10-05 :: National :: Autumn Cup 2008 - Youth Latin - Lithuania (place 18) |
|
All recorded competitions |
2008-10-05 | National - Autumn Cup 2008 Youth Latin | Lithuania | (place 18) |
2008-04-27 | National - Vilnius Dance Festival 2008 Youth Latin | Lithuania | (place 7) |
2007-12-15 | IDSF - IDSF World Junior II Latin Junior II Latin | Latvia | (place 47) |
2007-10-06 | National - Autumn Cup 2007 Junior II Standard | Lithuania | (place 7) |
2007-10-06 | National - Autumn Cup 2007 Junior II Latin | Lithuania | (place 7) |
2007-05-26 | National - Lithuanian 10 Dance Championships 2007 Junior II 10 Dance | Lithuania | (place 3) |
2007-04-20 | National - Tropicana Cup 2007 Junior II Standard | Poland | (place 81) |
2007-04-19 | National - Tropicana Cup 2007 Junior II Latin | Poland | (place 36) |
2007-03-03 | National - Lithuanian Latin 2007 Junior II Latin | Lithuania | (place 2) |
2006-10-07 | National - Autumn Cup 2006 Junior II Latin | Lithuania | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|