Representing country | : | Not available |
Best result | : | 3 at Slovenian Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-13 :: National :: Alcobendas 2007 - Adult Rising Stars ST - Spain (place 21) |
Last competition recorded |
2008-05-04 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovenia (place 42) |
|
All recorded competitions |
2008-05-04 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 42) |
2007-05-06 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 53) |
2007-05-05 | National - Slovenian Open 2007 Adult Rising Stars ST | Slovenia | (place 24) |
2007-05-04 | National - Slovenian Open 2007 Adults A Standard | Slovenia | (place 3) |
2007-03-10 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 69) |
2007-01-27 | National - Italian Championships 2007 Adult Standard | Italy | (place 70) |
2007-01-14 | IDSF - IDSF Open Standard Adult Standard | Spain | (place 28) |
2007-01-13 | National - Alcobendas 2007 Adult Rising Stars ST | Spain | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|