Representing country | : | Not available |
Best result | : | 9 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Finland (place 28) |
Last competition recorded |
2007-10-25 :: National :: Russian Open 2007 - Youth Latin - Russia (place 150) |
|
All recorded competitions |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 150) |
2007-10-20 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 9) |
2007-03-10 | National - St Petersburg Open 2007 Youth Standard | Russia | (place 15) |
2007-03-10 | National - St Petersburg Open 2007 Youth Latin | Russia | (place 12) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 62) |
2007-01-28 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 12) |
2007-01-27 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|