Representing country | : | Not available |
Best result | : | 12 at World Masters 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-25 :: WDC :: Asian Open 2007 - Professional LA - Japan (place 44) |
Last competition recorded |
2009-01-20 :: National :: UK Open Championships 2009 - Professional Rising Stars LA - England (place 163) |
|
All recorded competitions |
2009-01-20 | National - UK Open Championships 2009 Professional Rising Stars LA | England | (place 163) |
2008-05-28 | National - Blackpool Professional Latin - Paso Professional LA | England | (place 162) |
2008-05-28 | National - Blackpool Professional Latin - Jive Professional LA | England | (place 162) |
2008-05-28 | National - Blackpool Professional Latin - Samba Professional LA | England | (place 162) |
2008-05-28 | National - Blackpool Professional Latin - Cha Professional LA | England | (place 162) |
2008-05-28 | National - Blackpool Professional Latin - Rumba Professional LA | England | (place 162) |
2008-05-28 | National - Blackpool Professional Latin Professional LA | England | (place 171) |
2008-05-23 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 65) |
2008-02-24 | WDC - Asian Open 2008 Professional LA | Japan | (place 42) |
2007-11-24 | WDC - World Masters 2007 Professional LA | Austria | (place 12) |
2007-02-25 | WDC - Asian Open 2007 Professional LA | Japan | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|